fazaal24
01-01-2007, 07:50 AM
Most runs (odi)
Name Mat I NO Runs HS Ave
KC Sangakkara (http://www.elakiri.com/srilanka/content/player/50710.html) 36 33 3 1333 109 44.43
CH Gayle (http://www.elakiri.com/westindies/content/player/51880.html) 32 32 3 1217 133* 41.96
DPMD Jayawardene (http://www.elakiri.com/srilanka/content/player/49289.html) 36 34 5 1185 126* 40.86
ST Jayasuriya (http://www.elakiri.com/srilanka/content/player/49209.html) 26 25 1 1153 157 48.04
WU Tharanga (http://www.elakiri.com/srilanka/content/player/50747.html) 26 24 0 1062 120 44.25
Most Wickets (test)
Name Mat O M R W Ave Best 5 10 SR Econ Team
M Muralitharan (http://www.elakiri.com/srilanka/content/player/49636.html) 11 588.4 137 1521 90 16.90 8-70 9 5 39.2 2.58 SL
M Ntini (http://www.elakiri.com/southafrica/content/player/46592.html) 10 358.5 61 1253 58 21.60 6-100 5 2 37.1 3.49 RSA
A Kumble (http://www.elakiri.com/india/content/player/30176.html) 12 633 130 1910 57 33.50 6-78 2 - 66.6 3.01 IND
MJ Hoggard (http://www.elakiri.com/england/content/player/14236.html) 14 521.5 117 1560 51 30.58 7-109 2 - 61.3 2.98 ENG
SK Warne (http://www.elakiri.com/australia/content/player/8166.html) 10 474.4 78 1480 49 30.20 6-86 3 - 58.1 3.11 AUS
Name Mat I NO Runs HS Ave
KC Sangakkara (http://www.elakiri.com/srilanka/content/player/50710.html) 36 33 3 1333 109 44.43
CH Gayle (http://www.elakiri.com/westindies/content/player/51880.html) 32 32 3 1217 133* 41.96
DPMD Jayawardene (http://www.elakiri.com/srilanka/content/player/49289.html) 36 34 5 1185 126* 40.86
ST Jayasuriya (http://www.elakiri.com/srilanka/content/player/49209.html) 26 25 1 1153 157 48.04
WU Tharanga (http://www.elakiri.com/srilanka/content/player/50747.html) 26 24 0 1062 120 44.25
Most Wickets (test)
Name Mat O M R W Ave Best 5 10 SR Econ Team
M Muralitharan (http://www.elakiri.com/srilanka/content/player/49636.html) 11 588.4 137 1521 90 16.90 8-70 9 5 39.2 2.58 SL
M Ntini (http://www.elakiri.com/southafrica/content/player/46592.html) 10 358.5 61 1253 58 21.60 6-100 5 2 37.1 3.49 RSA
A Kumble (http://www.elakiri.com/india/content/player/30176.html) 12 633 130 1910 57 33.50 6-78 2 - 66.6 3.01 IND
MJ Hoggard (http://www.elakiri.com/england/content/player/14236.html) 14 521.5 117 1560 51 30.58 7-109 2 - 61.3 2.98 ENG
SK Warne (http://www.elakiri.com/australia/content/player/8166.html) 10 474.4 78 1480 49 30.20 6-86 3 - 58.1 3.11 AUS