PDA

View Full Version : Leading six-hitters in World Cup 2007 (As at April 14, 2007)


Pata
04-14-2007, 07:22 PM
6s Batsman Sixes/Inns Balls/Six
13 HH Gibbs (SA) 2.17 17.23
13 ST Jayasuriya (SL) 1.86 28.46
13 ML Hayden (Aus) 2.17 31.31
11 MV Boucher (SA) 2.20 9.73
9 Imran Nazir (Pak) 3.00 19.44
9 AB de Villiers (SA) 1.29 32.67
9 RT Ponting (Aus) 1.80 38.67
9 S Chanderpaul (WI) 1.29 43.67
8 Yuvraj Singh (Ind) 2.67 14.50
8 SP Fleming (NZ) 1.14 39.00
7 BJ Hodge (Aus) 3.50 16.71
7 MJ Clarke (Aus) 1.40 41.43
6 BB McCullum (NZ) 1.50 11.50
6 CD McMillan (NZ) 1.00 30.17
6 GC Smith (SA) 0.86 58.17
6 JH Kallis (SA) 1.00 81.67
5 PA Nixon (Eng) 0.83 30.60
5 MN Samuels (WI) 0.83 36.00
5 JDP Oram (NZ) 1.00 41.80
5 DPMD Jayawardene (SL) 0.71 80.20
4 DR Smith (WI) 1.00 7.50
4 E Chigumbura (Zim) 1.33 12.25
4 SR Tendulkar (Ind) 1.33 14.50
4 DT Johnston (Ire) 0.67 29.25
4 V Sehwag (Ind) 1.33 34.75
4 PD Collingwood (Eng) 0.57 75.00
4 KP Pietersen (Eng) 0.57 110.50

nukisl
04-14-2007, 07:27 PM
13 ST Jayasuriya (SL) 1.86 28.46

sana 2 kada

amila325
04-14-2007, 07:51 PM
ade sana dekada shit aparade awlakne cummon sana ohoma yan

romainadrian
04-14-2007, 07:55 PM
budu amoooo