Sri Lanka innings (20 overs maximum) R B 4s 6s SR
WU Tharanga b Franklin 0 3 0 0 0.00
CK Kapugedera c Franklin b Mason 17 13 2 1 130.76
captain DPMD Jayawardene c Patel b Franklin 5 6 0 0 83.33
wicket-keeper KC Sangakkara c wicket-keeperMcGlashan b Adams 13 17 2 0 76.47
MS Atapattu c Fulton b Franklin 5 8 0 0 62.50
TM Dilshan run out (Fulton/wicket-keeperMcGlashan) 3 10 0 0 30.00
LPC Silva c wicket-keeperMcGlashan b Adams 12 19 0 0 63.15
CM Bandara c Taylor b Gillespie 1 2 0 0 50.00
SL Malinga b Patel 27 19 2 2 142.10
CRD Fernando c Adams b Astle 21 15 4 0 140.00
PDRL Perera not out 0 0 0 0 -
Extras (lb 1, w 8, nb 2) 11
Total (10 wickets; 18.2 overs) 115
Fall of wickets1-0 (Tharanga, 0.3 ov), 2-24 (Jayawardene, 2.5 ov), 3-26 (Kapugedera, 3.4 ov), 4-44 (Atapattu, 6.6 ov), 5-51 (Sangakkara, 8.2 ov), 6-58 (Dilshan, 10.3 ov), 7-61 (Bandara, 11.4 ov), 8-71 (Silva, 14.1 ov), 9-115 (Fernando, 17.6 ov), 10-115 (Malinga, 18.2 ov)
Bowling O M R W Econ
JEC Franklin 4 0 24 3 6.00 (1nb)
MJ Mason 3 0 19 1 6.33 (3w)
MR Gillespie 3.1 0 13 1 4.10 (1w)
AR Adams 4 0 20 2 5.00 (1nb)
NJ Astle 2.5 0 30 1 10.58
JS Patel 1.2 0 8 1 6.00
New Zealand team